Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Clea 60 174
2nd Adeley 60 107
3rd Disco 60 101
4th Nenve 60 93
5th Darinerva 60 89
6th Odora 60 88
7th Maralda 60 86
8th Ilehde 60 86
9th Navand 60 85
10th Oresuun 60 85
11th Glomisa 60 82
12th Fortigvi 60 81
13th Xezi 60 81
14th Manarin 60 80
15th Kangun 60 78
16th Alethir 60 77
17th Twearin 60 77
18th Cheazibathe 60 76
19th Zaraney 60 76
20th Tito 60 75
21st Oberion 60 74
22nd Tohgin 60 72
23rd Nioshe 60 71
24th Totsu 60 71
25th Krokerino 60 69
26th Felalaeas 60 69
27th Aradalos 60 68
28th Elentina 60 68
29th Morkon 60 66
30th Demlithin 60 63
31st Dromderm 60 63
32nd Neriancy 60 61
33rd Godedras 60 60
34th Dugnohr 60 60
35th Adinerica 60 60
36th Gidublizz 60 59
37th Gusgy 60 59
38th Herdujir 60 58
39th Sogio 60 58
40th Daldi 60 57
41st Fesume 60 56
42nd Zahlgo 60 56
43rd Lanjane 60 55
44th Womtajon 60 55
45th Evelianey 60 55
46th Demerion 60 55
47th Salita 60 54
48th Bymwohren 60 53
49th Philiancy 60 52
50th Andolore 60 51
Rank Name Members Faction Season Wins Rating
1 Money 0 1500 Rating
2 Krokerino 0 1500 Rating
There are no 3v3 Teams.
There are no 5v5 Teams.